Cedar City Gun Club
  • Home
  • Sports
    • Skeet >
      • CCO-Registration
    • Sporting Clays
    • Fun Shoots
  • Calendar Of Events
    • Skeet Events
    • Sporting Clays Events
  • Trap Calendar
  • Trap Night Results
  • Contact Us
  • For sale or wanted to buy
  • Archive
  • New Blog
Picture
2014 Tennessee State Sporting Clays Championship 
Results and payouts can be found at WinScoreOnline.The event was held at Nashville Gun Club.  Additional photos located here.  A brief list of CCGC shooter results below:


Shooter                          1 2 3 4 5 6 7 8 9 10 11 12 13 14 15    Total 
 HUNTER ROWLAND  6 5 3 6 5 6 6 5 7 4    5    6   5   6    8     83 
 EDWARD ROWLAND 3 4 6 4 5 5 5 6 7 5    4     5   6  4    8     77 
 WILLIAM DENNY         4 3 4 5 4 4 5 6 8 5     2    7   6   2   8     73 
 DANNY DENTON        4 3 6 2 4 7 4 4 7 3     4    7   6   3   8     72 
 HELEN MORRIS          4 3 4 4 5 4 4 4 8 2    2    7   4   5    8     68 
 RICHARD VICKREY    4 1 5 3 4 6 5 5 7 1    4    4   5   5    8     67

Congratulations to all who endured an extremely warm couple of days!
Powered by Create your own unique website with customizable templates.